CEF4Delphi/demos/Delphi_VCL
2019-08-29 12:52:11 +02:00
..
ConsoleBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
CookieVisitor Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
CustomResourceBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
DLLBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
DOMVisitor Update to CEF 76.1.10 2019-08-27 09:52:33 +02:00
EditorBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
ExternalPumpBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
FullScreenBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
JavaScript Update to CEF 76.1.10 2019-08-27 09:52:33 +02:00
KioskOSRBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
MDIBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
MDIExternalPumpBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
MiniBrowser Fixed min, max and default value of TChromium.MaxConnectionsPerProxy 2019-08-29 12:52:11 +02:00
OSRExternalPumpBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
PopupBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
PopupBrowser2 Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
PostInspectorBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
ResponseFilterBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
SchemeRegistrationBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
SimpleBrowser Disabling some features to improve stability in the VCL SimpleBrowser and SimpleBrowser2 demos 2019-08-02 10:58:50 +02:00
SimpleBrowser2 Update to CEF 76.1.10 2019-08-27 09:52:33 +02:00
SimpleExternalPumpBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
SimpleOSRBrowser Update to CEF 76.1.10 2019-08-27 09:52:33 +02:00
SimpleServer Update to CEF 74.1.19 2019-05-19 16:08:15 +02:00
SubProcess Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
TabbedBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
ToolBoxBrowser Update to CEF 76.1.5 2019-08-01 18:20:42 +02:00
URLRequest Update to CEF 76.1.10 2019-08-27 09:52:33 +02:00