Delphi-OpenCV/Bin/faces
Laex 9fba5056b2 [+]cv_CalcHist2
Signed-off-by: Laex <laex@bk.ru>
2013-09-26 20:32:37 +04:00
..
s1 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s2 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s3 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s4 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s5 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s6 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s7 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s8 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s9 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s10 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s11 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s12 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s13 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s14 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s15 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s16 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s17 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s18 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s19 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s20 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s21 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s22 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s23 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s24 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s25 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s26 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s27 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s28 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s29 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s30 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s31 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s32 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s33 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s34 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s35 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s36 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s37 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s38 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s39 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
s40 Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
facedata.xml [+]cv_CalcHist2 2013-09-26 20:32:37 +04:00
README Add sample PCA recognition (vcl) 2013-09-15 16:02:26 +04:00
test.txt [+]cv_CalcHist2 2013-09-26 20:32:37 +04:00
train.txt [+]cv_CalcHist2 2013-09-26 20:32:37 +04:00

The ORL face database
---------------------

This directory contains a set of faces taken between April 1992 and
April 1994 at the Olivetti Research Laboratory in Cambridge, UK.

There are 10 different images of 40 distinct subjects. For some of the
subjects, the images were taken at different times, varying lighting
slightly, facial expressions (open/closed eyes, smiling/non-smiling)
and facial details (glasses/no-glasses).  All the images are taken
against a dark homogeneous background and the subjects are in
up-right, frontal position (with tolerance for some side movement).

The files are in PGM format and can be conveniently viewed using the 'xv'
program. The size of each image is 92x112, 8-bit grey levels. The images
are organised in 40 directories (one for each subject) named as:

		sX

where X indicates the subject number (between 1 and 40). In each directory
there are 10 different images of the selected subject named as:

		Y.pgm

where Y indicates which image for the specific subject (between 1 and 10).

When using these images, please give credit to Olivetti Research Laboratory.
A convenient reference is the face recognition work which uses some of
these images:

 F. Samaria and A. Harter 
  "Parameterisation of a stochastic model for human face identification"
  2nd IEEE Workshop on Applications of Computer Vision
  December 1994, Sarasota (Florida).

The paper is available via anonymous ftp from quince.cam-orl.co.uk and is
stored in pub/users/fs/IEEE_workshop.ps.Z

If you have any question, please email Ferdinando Samaria: fs@cam-orl.co.uk