84 lines
7.0 KiB
HTML
84 lines
7.0 KiB
HTML
<HTML>
|
|
<HEAD><TITLE>QuickBASIC 3.0 - Long Entry</TITLE></HEAD>
|
|
<BODY>
|
|
|
|
[<<Previous Entry]
|
|
[^^Up^^]
|
|
[Next Entry>>]
|
|
<A HREF="menu.html" >[Menu]</A>
|
|
<A HREF="info.html">[About The Guide]</A>
|
|
<HR>
|
|
<PRE>
|
|
<B>Dec Hex Char Dec Hex Char Dec Hex Char Dec Hex Char</B>
|
|
0 00h NUL | 64 40h <B>@</B> | 128 80h <B>.</B> | 192 C0h <B>+</B>
|
|
1 01h <B>.</B> SOH | 65 41h <B>A</B> | 129 81h <B>.</B> | 193 C1h <B>-</B>
|
|
2 02h <B>.</B> STX | 66 42h <B>B</B> | 130 82h <B>.</B> | 194 C2h <B>-</B>
|
|
3 03h <B>.</B> ETX | 67 43h <B>C</B> | 131 83h <B>.</B> | 195 C3h <B>|</B>
|
|
4 04h <B>.</B> EOT | 68 44h <B>D</B> | 132 84h <B>.</B> | 196 C4h <B>-</B>
|
|
5 05h <B>.</B> ENQ | 69 45h <B>E</B> | 133 85h <B>.</B> | 197 C5h <B>+</B>
|
|
6 06h <B>.</B> ACK | 70 46h <B>F</B> | 134 86h <B>.</B> | 198 C6h <B>-</B>
|
|
7 07h <B>.</B> BEL | 71 47h <B>G</B> | 135 87h <B>.</B> | 199 C7h <B>-</B>
|
|
8 08h <B>.</B> BS | 72 48h <B>H</B> | 136 88h <B>.</B> | 200 C8h <B>+</B>
|
|
9 09h <B>.</B> HT | 73 49h <B>I</B> | 137 89h <B>.</B> | 201 C9h <B>+</B>
|
|
10 0Ah <B>.</B> LF | 74 4Ah <B>J</B> | 138 8Ah <B>.</B> | 202 CAh <B>-</B>
|
|
11 0Bh <B>.</B> VT | 75 4Bh <B>K</B> | 139 8Bh <B>.</B> | 203 CBh <B>-</B>
|
|
12 0Ch <B>.</B> FF | 76 4Ch <B>L</B> | 140 8Ch <B>.</B> | 204 CCh <B>|</B>
|
|
13 0Dh <B>.</B> CR | 77 4Dh <B>M</B> | 141 8Dh <B>.</B> | 205 CDh <B>-</B>
|
|
14 0Eh <B>.</B> SO | 78 4Eh <B>N</B> | 142 8Eh <B>.</B> | 206 CEh <B>+</B>
|
|
15 0Fh <B>.</B> SI | 79 4Fh <B>O</B> | 143 8Fh <B>.</B> | 207 CFh <B>-</B>
|
|
16 10h <B>.</B> DLE | 80 50h <B>P</B> | 144 90h <B>.</B> | 208 D0h <B>-</B>
|
|
17 11h <B>.</B> DC1 | 81 51h <B>Q</B> | 145 91h <B>.</B> | 209 D1h <B>-</B>
|
|
18 12h <B>.</B> DC2 | 82 52h <B>R</B> | 146 92h <B>.</B> | 210 D2h <B>-</B>
|
|
19 13h <B>.</B> DC3 | 83 53h <B>S</B> | 147 93h <B>.</B> | 211 D3h <B>+</B>
|
|
20 14h <B>.</B> DC4 | 84 54h <B>T</B> | 148 94h <B>.</B> | 212 D4h <B>+</B>
|
|
21 15h <B>.</B> NAK | 85 55h <B>U</B> | 149 95h <B>.</B> | 213 D5h <B>+</B>
|
|
22 16h <B>.</B> SYN | 86 56h <B>V</B> | 150 96h <B>.</B> | 214 D6h <B>+</B>
|
|
23 17h <B>.</B> ETB | 87 57h <B>W</B> | 151 97h <B>.</B> | 215 D7h <B>+</B>
|
|
24 18h <B>.</B> CAN | 88 58h <B>X</B> | 152 98h <B>.</B> | 216 D8h <B>+</B>
|
|
25 19h <B>.</B> | 89 59h <B>Y</B> | 153 99h <B>.</B> | 217 D9h <B>+</B>
|
|
26 1Ah <B>.</B> SUB | 90 5Ah <B>Z</B> | 154 9Ah <B>.</B> | 218 DAh <B>+</B>
|
|
27 1Bh <B>.</B> ESC | 91 5Bh <B>[</B> | 155 9Bh <B>.</B> | 219 DBh <B>#</B>
|
|
28 1Ch <B>.</B> FS | 92 5Ch <B>\</B> | 156 9Ch <B>.</B> | 220 DCh <B>#</B>
|
|
29 1Dh <B>.</B> GS | 93 5Dh <B>]</B> | 157 9Dh <B>.</B> | 221 DDh <B>#</B>
|
|
30 1Eh <B>.</B> RS | 94 5Eh <B>^</B> | 158 9Eh <B>.</B> | 222 DEh <B>#</B>
|
|
31 1Fh <B>.</B> US | 95 5Fh <B>_</B> | 159 9Fh <B>.</B> | 223 DFh <B>#</B>
|
|
32 20h <B> </B> | 96 60h <B>`</B> | 160 A0h <B>.</B> | 224 E0h <B>.</B>
|
|
33 21h <B>!</B> | 97 61h <B>a</B> | 161 A1h <B>.</B> | 225 E1h <B>.</B>
|
|
34 22h <B>"</B> | 98 62h <B>b</B> | 162 A2h <B>.</B> | 226 E2h <B>.</B>
|
|
35 23h <B>#</B> | 99 63h <B>c</B> | 163 A3h <B>.</B> | 227 E3h <B>.</B>
|
|
36 24h <B>$</B> | 100 64h <B>d</B> | 164 A4h <B>.</B> | 228 E4h <B>.</B>
|
|
37 25h <B>%</B> | 101 65h <B>e</B> | 165 A5h <B>.</B> | 229 E5h <B>.</B>
|
|
38 26h <B>&</B> | 102 66h <B>f</B> | 166 A6h <B>.</B> | 230 E6h <B>.</B>
|
|
39 27h <B>'</B> | 103 67h <B>g</B> | 167 A7h <B>.</B> | 231 E7h <B>.</B>
|
|
40 28h <B>(</B> | 104 68h <B>h</B> | 168 A8h <B>.</B> | 232 E8h <B>.</B>
|
|
41 29h <B>)</B> | 105 69h <B>i</B> | 169 A9h <B>.</B> | 233 E9h <B>.</B>
|
|
42 2Ah <B>*</B> | 106 6Ah <B>j</B> | 170 AAh <B>.</B> | 234 EAh <B>.</B>
|
|
43 2Bh <B>+</B> | 107 6Bh <B>k</B> | 171 ABh <B>.</B> | 235 EBh <B>.</B>
|
|
44 2Ch <B>,</B> | 108 6Ch <B>l</B> | 172 ACh <B>.</B> | 236 ECh <B>.</B>
|
|
45 2Dh <B>-</B> | 109 6Dh <B>m</B> | 173 ADh <B>.</B> | 237 EDh <B>.</B>
|
|
46 2Eh <B>.</B> | 110 6Eh <B>n</B> | 174 AEh <B>.</B> | 238 EEh <B>.</B>
|
|
47 2Fh <B>/</B> | 111 6Fh <B>o</B> | 175 AFh <B>.</B> | 239 EFh <B>.</B>
|
|
48 30h <B>0</B> | 112 70h <B>p</B> | 176 B0h <B>#</B> | 240 F0h <B>.</B>
|
|
49 31h <B>1</B> | 113 71h <B>q</B> | 177 B1h <B>#</B> | 241 F1h <B>.</B>
|
|
50 32h <B>2</B> | 114 72h <B>r</B> | 178 B2h <B>#</B> | 242 F2h <B>.</B>
|
|
51 33h <B>3</B> | 115 73h <B>s</B> | 179 B3h <B>|</B> | 243 F3h <B>.</B>
|
|
52 34h <B>4</B> | 116 74h <B>t</B> | 180 B4h <B>|</B> | 244 F4h <B>.</B>
|
|
53 35h <B>5</B> | 117 75h <B>u</B> | 181 B5h <B>|</B> | 245 F5h <B>.</B>
|
|
54 36h <B>6</B> | 118 76h <B>v</B> | 182 B6h <B>|</B> | 246 F6h <B>.</B>
|
|
55 37h <B>7</B> | 119 77h <B>w</B> | 183 B7h <B>+</B> | 247 F7h <B>.</B>
|
|
56 38h <B>8</B> | 120 78h <B>x</B> | 184 B8h <B>+</B> | 248 F8h <B>.</B>
|
|
57 39h <B>9</B> | 121 79h <B>y</B> | 185 B9h <B>|</B> | 249 F9h <B>.</B>
|
|
58 3Ah <B>:</B> | 122 7Ah <B>z</B> | 186 BAh <B>|</B> | 250 FAh <B>.</B>
|
|
59 3Bh <B>;</B> | 123 7Bh <B>{</B> | 187 BBh <B>+</B> | 251 FBh <B>.</B>
|
|
60 3Ch <B><</B> | 124 7Ch <B>|</B> | 188 BCh <B>+</B> | 252 FCh <B>.</B>
|
|
61 3Dh <B>=</B> | 125 7Dh <B>}</B> | 189 BDh <B>+</B> | 253 FDh <B>.</B>
|
|
62 3Eh <B>></B> | 126 7Eh <B>~</B> | 190 BEh <B>+</B> | 254 FEh <B>.</B>
|
|
63 3Fh <B>?</B> | 127 7Fh <B>.</B> | 191 BFh <B>+</B> | 255 FFh
|
|
</PRE>
|
|
<HR>
|
|
This page created by ng2html v1.05, the Norton guide to HTML conversion utility.
|
|
Written by <A HREF="http://www.acemake.com/hagbard">Dave Pearson</A>
|
|
<HR>
|
|
</BODY>
|
|
</HTML>
|